What is JEH-EH500 Wear Steel Plate?
JFE-EH500 plates are resistant to low temperatures and are therefore suitable for metallurgical processes. JFE-EH500 wear plates are used in the construction and automotive industries, steel and gas, cement and mining, chemical industries.
JFE-EH500 plates are suitable for heavy machinery such as tonnage ships and excavator cranes due to their thickness. JFE-EH500 wear plates can withstand harsh industrial environments, such as low temperatures as low as -40°C. These advanced JFE-EH500 plates can withstand high impact forces. JEF-EH500 plates have welded joint security and improved crack resistance.

JEH-EH500 Wear Resistant Steel Parameter:
JEH-EH500 abrasion resistant steel sheet chemical composition:
| JFE-EH500 Chemical Composition (%) | |||||||||||
| Plate | Heat treatment | C | Si | Mn | P | S | Cr | Ti | Mo | B | Ceq** |
| thickness mm | Controlled heat treatment | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv |
| 5 – 19 | 0.29 | 0.55 | 1.60 | 0.020 | 0.01 | 0.80 | 0.020 | 0.35 | 0.004 | 0.55 | |
| 19.1 – 32 | 0.29 | 0.55 | 1.60 | 0.020 | 0.01 | 0.80 | 0.020 | 0.35 | 0.004 | 0.58 | |
| 32.1 – 50.8 | 0.29 | 0.55 | 1.60 | 0.020 | 0.01 | 1.20 | 0.020 | 0.50 | 0.004 | 0.70 | |
JEH-EH500 abrasion resistant wear plates mechanical property:
| Mechanical properties of JEH–EH500 | ||||||
| Brand name | Mechanical Property | Charpy Impact Test | Hardness test | |||
| JEH-EH500 | Yield strength | Tensile strengt | Elongation % | Testing direction | Absorbed energy vE Average J | Brinell hardness (29.42kN) Average of 5 points |
| N/mm2 | N/mm2 | Min % | L | −40°C 42 | 502 | |
| 1203 | 1681 | 17.0 | ||||
Features of JFE-EH500 Abrasion Resistant Plate:
- JFE-EH500 abrasion resistant wear plates is widely in demand by the industry due to its following features
- Excellent wear resistance;
- Excellent weldability;
- Good machinability;
- Tensile strength;
- Toughness;
- Heavy duty;
- Provides strong infrastructure support.
JFE-EH500 Abrasion Resistant Metal Available Thickness:
| Thickness | Width | Length |
| 4 | 2000 | 6000 |
| 5 | 2000 | 6000 |
| 6 | 2000 | 6000 |
| 6 | 2500 | 6000 |
| 8 | 2000 | 6000 |
| 8 | 2500 | 6000 |
| 10 | 2000 | 6000 |
| 12 | 2000 | 6000 |
| 15 | 2000 | 6000 |
| 16 | 2000 | 6000 |
| 20 | 2000 | 6000 |
| 25 | 2000 | 6000 |
| 32 | 2000 | 6000 |
| 40 | 2000 | 6000 |
| 50 | 2000 | 6000 |
| 60 | 1800 | 3400 |
JFE-EH500 Wear Resistant Metal Application Industries
- Machine building;
- Pylons and other architectural structures;
- Lifting and mobile equipment;
- Construction of bridges;
- Wearing plates;
- Framework structures;
- Crane booms;
- Rail cars;
- Stone or iron chutes;
- Truck frames;
- Containers;
- Vehicles and transport equipment;
- Steel constructions;
- Anti drill plates such as security doors, shot blasting equipment and tumbling machine.